Carbides ine kusapfeka-inodzivirira uye inodzivirira corrosion
Tsanangudzo
Yakanakisa kupfeka-inodzivirira uye inodzivirira corrosion-resistant coating material, kunyanya yakakodzera kupfeka-inodzivirira kuchengetedzwa munzvimbo ine hunyoro yekupfapfaidza munyu.Zvinoenderana nezvinodiwa zvebasa rekuita, iyo pulverizing nzira uye mbishi zvinhu zvinogadziriswa kuti ive nechokwadi chekuita kwakanakisa kwejasi.Chikumbiro: kupfeka kuramba, kusagadzikana kupfeka kuramba, michina yakajairika, imwe yakaoma chromium plating, yakatsetseka pamusoro, shoma kana yemahara post machinin.
Tsanangudzo
Brand | Product Name | Chikamu Chekukura (μm) | Chemistry (wt%) | Type | Density inooneka | Kuyerera | Properties | Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating;Petroleum, bepa, general muchina | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated uye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating;Petroleum, bepa, general muchina | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated uye sintered | 3.5-4.8 g/cm3 | Kudyisa kwakagadzikana kune upfu | HVOF,HVAF | Alternative yakaoma chromium plating; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Pfeka kuramba,Kunetseka kupfeka kuramba | ||||
KF-60 | WC-12Co | 15-45, 10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated uye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Pfeka kuramba, Fretting kupfeka kuramba; general muchina | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated uye sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Pfeka kuramba, Fretting kupfeka kuramba, Zvirinani kuoma; general muchina | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated uye sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Detonation pfuti, kupfapfaidza inotonhora | Fretting kupfeka resistance,Zviri nani kuomarara | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated uye sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating; Inoshandiswa kune yakaderera concentration acid/alkali nharaunda pa200 ℃;Anti oxidation uye kupfeka kuramba pa750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated uye sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Alternative hard chromium plating Inoshandiswa kune yakaderera concentration acid/alkali nharaunda pa200 ℃. | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated uye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Non magineti kupfeka resistant coating.Zvirinani kuonda kwegora | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated uye sintered | ≥2.3 g/cm3 | Kudyisa kwakagadzikana kune upfu | APS, HVOF | Anti oxidation uye kupfeka kuramba pa815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated uye sintered | ≥2.3 g/cm3 | Kudyisa kwakagadzikana kune upfu | APS, HVOF | Anti oxidation uye kupfeka kuramba pa815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated uye sintered | ≥2.3 g/cm3 | Kudyisa kwakagadzikana kune upfu | APS, HVOF | Anti oxidation uye kupfeka kuramba pa815 ℃.Kuoma kuri nani | ||||
KF-60 | WC-12Co (Low Carbon) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated uye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Inoshandiswa kuZn bath rolls muContinuous Galvanizing Lines | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated uye sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Inoshandiswa kuZn bath rolls muContinuous Galvanizing Lines | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated uye sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Inoshandiswa kuZn bath rolls muContinuous Galvanizing Lines | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC uye NiCrBSi kugadzira alloy | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC+Ni60;Kushandiswa kwezvinhu zvepamusoro,Kuderedza simba rekushandisa, kuderera kwekushisa;Inoshandiswa kugadzira girazi mold. | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC uye NiCrBSi kugadzira alloy | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC+Ni60;Kushandiswa kwezvinhu zvepamusoro,Kuderedza simba rekushandisa, kuderera kwekushisa;Inoshandiswa kugadzira girazi mold. |
Nyora meseji yako pano ugotitumira